Time frame is from Jan 2017 to Mar 2022
Property Type is one of ‘Single Family’, ‘Condo/Co-Op/Villa/Townhouse’
County is one of ‘Broward County’, ‘Palm Beach County’, ‘Miami-Dade County’
Results calculated from approximately 720,000 listings

Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Jan | 57,248 | 54,229 | 58,786 | 53,279 | 41,135 | 23,084 |
Feb | 58,250 | 55,630 | 60,054 | 53,720 | 38,927 | 22,489 |
Mar | 57,864 | 54,898 | 59,073 | 54,203 | 36,372 | 21,691 |
Apr | 55,680 | 54,820 | 58,584 | 52,450 | 34,023 | |
May | 54,561 | 53,782 | 56,903 | 51,516 | 31,769 | |
Jun | 53,703 | 52,791 | 54,991 | 50,773 | 31,092 | |
Jul | 53,023 | 52,643 | 53,962 | 49,432 | 30,333 | |
Aug | 52,655 | 52,494 | 52,080 | 48,540 | 30,091 | |
Sep | 51,193 | 52,724 | 52,596 | 47,687 | 29,452 | |
Oct | 52,429 | 54,922 | 53,186 | 46,720 | 27,797 | |
Nov | 53,209 | 56,345 | 52,930 | 46,173 | 26,806 | |
Dec | 51,700 | 55,656 | 51,538 | 43,071 | 23,844 |
Discussion
No comments yet.