Time frame is from Jan 2016 to Jan 2021
Property Type is one of ‘Single Family’, ‘Condo/Co-Op/Villa/Townhouse’
Broward County’, ‘Palm Beach County’, ‘Miami-Dade County’
Results calculated from approximately 760,000 listings
Active Listings, Number of | ||||||
---|---|---|---|---|---|---|
Month | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Jan | 67,806 | 57,391 | 54,224 | 58,811 | 53,448 | 41,663 |
Feb | 72,049 | 58,466 | 55,624 | 60,077 | 53,867 | |
Mar | 72,490 | 58,037 | 54,886 | 59,097 | 54,309 | |
Apr | 70,722 | 55,772 | 54,808 | 58,615 | 52,523 | |
May | 70,109 | 54,546 | 53,767 | 56,950 | 51,555 | |
Jun | 67,903 | 53,694 | 52,783 | 55,053 | 50,751 | |
Jul | 64,573 | 53,008 | 52,635 | 54,037 | 49,357 | |
Aug | 62,962 | 52,637 | 52,489 | 52,187 | 48,374 | |
Sep | 61,223 | 51,174 | 52,731 | 52,737 | 47,423 | |
Oct | 58,609 | 52,414 | 54,929 | 53,344 | 46,316 | |
Nov | 56,968 | 53,196 | 56,366 | 53,093 | 45,668 | |
Dec | 54,466 | 51,685 | 55,676 | 51,704 | 42,516 |
Discussion
No comments yet.