Time frame is from Jan 2015 to Jul 2020
Property Type is ‘Single Family’
County : ‘Broward County’, ‘Palm Beach County’, ‘Miami-Dade County’
Results calculated from approximately 400,000 listings
| Month |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
| Jan | 32,318 | 29,901 | 23,495 | 20,667 | 23,326 | 20,373 |
| Feb | 33,141 | 31,788 | 24,123 | 21,203 | 23,976 | 20,486 |
| Mar | 33,887 | 32,094 | 23,744 | 20,941 | 23,540 | 20,559 |
| Apr | 33,486 | 31,315 | 22,333 | 21,200 | 23,437 | 19,766 |
| May | 32,544 | 31,348 | 21,534 | 21,024 | 22,763 | 18,845 |
| Jun | 32,352 | 30,277 | 21,218 | 20,774 | 22,000 | 17,642 |
Jul |
31,729 |
28,583 |
21,032 |
20,935 |
21,529 |
16,772 |
| Aug | 31,090 | 27,682 | 20,802 | 20,958 | 20,648 | |
| Sep | 30,826 | 26,711 | 20,009 | 21,004 | 20,884 | |
| Oct | 30,407 | 25,196 | 20,411 | 21,885 | 21,093 | |
| Nov | 30,926 | 23,970 | 20,474 | 22,555 | 20,673 | |
| Dec | 28,962 | 22,167 | 19,553 | 21,993 | 19,790 |


Discussion
No comments yet.